Residents of Hindley's Row - 1881
| No. | Name | Age | Occupation | Born | |
| 61 | Murray | James | 28 | Miners Labourer | Ireland |
| Bridget | 30 | Ireland | |||
| James | 10 | Scholar | England | ||
| Anne | 8 | Scholar | England | ||
| Sarah | 5 | Scholar | England | ||
| James | 2 mth. | England | |||
| 61a | Daley | Patrick (Lodger) | 30 | Miners Labourer | Ireland |
| 61b | Mannion | Mickle (Lodger) | 18 | Miners Labourer | Ireland |
| 62 | O'Brine | Thomas | 50 | Agricultural Labourer | Ireland |
| Bridget | 50 | Ireland | |||
| Thomas | 17 | Agricultural Labourer | Ireland | ||
| 62a | Fitzpatrick | Philip (Lodger) | 21 | Agricultural Labourer | Ireland |
| 63 | O'Brine | Richard | 31 | Agricultural Labourer | Ireland |
| Bridget | 31 | Ireland | |||
| Thomas | 16 | Agricultural Labourer | Ireland | ||
| John | 14 | Scholar | Ireland | ||
| William | 11 | Scholar | Ireland | ||
| Margaret | 9 | Scholar | Ireland | ||
| Patrick | 4 | Scholar | Ireland | ||
| Mary | 2 | Burtonwood | |||
| James | 3 mths. | Burtonwood | |||
| 64 | Uninhabited | ||||
| 65 | Mullaney | John | 50 | Agricultural Labourer | Ireland |
| Mary | 52 | Ireland | |||
| Thomas | 26 | Boiler Maker | Ireland | ||
| 66 | Dowd | John | 26 | Miners Labourer | Ireland |
| Mary Anne | 24 | Ireland | |||
| Mary Ellen | 3 | Burtonwood | |||
| James | 1 | Burtonwood | |||
| Mullaney | Patrick (Lodger) | 29 | Foundry Striker | Ireland | |
| 67 | Ford | Bridget (Widow) | 49 | Laundress | Ireland |
| Bridget | 20 | Laundress | Ireland | ||
| Martin | 19 | Agricultural Labourer | Ireland | ||
| Patrick | 17 | Agricultural Labourer | Ireland | ||
| John | 14 | Scholar | Burtonwood | ||
| Michael | 11 | Scholar | Burtonwood | ||
| 68 | Kelly | Thomas | 43 | Agricultural Labourer | Ireland |
| Mary | 43 | Agricultural Labourer | Ireland | ||
| Julia | 14 | Burtonwood | |||
| Annie | 12 | Scholar | Burtonwood | ||
| John | 11 | Scholar | Burtonwood | ||
| Mary Anne | 9 | Scholar | Burtonwood | ||
| Thomas | 6 | Scholar | Burtonwood | ||
| Maggie | 5 | Scholar | Burtonwood | ||
| Richard | 3 | Burtonwood | |||
| James | 1 | Burtonwood | |||
| 69 | Cane | Hannah (Widow) | 50 | Laundress | Ireland |
| Patrick | 24 | Miners Labourer | Lancashire | ||
| Mary | 21 | Lancashire | |||
| Michael | 18 | Miners Labourer | Lancashire | ||
| Bartholemew | 17 | Agricultural Labourer | Lancashire | ||
| John | 14 | Scholar | Lancashire | ||
| 70 | Mulhearn | Michael | 40 | Agricultural Labourer | Ireland |
| Biddy | 50 | Ireland | |||
| Gousley | Terence (Stepson) | 27 | Agricultural Labourer | England | |
The numbering of the houses in Hindley's Row seems to have changed regularly
over the years.
In the 1920s these same cottages seemed to be numbered 1 - 10
Home
Copyright © 1999-2006 Lyn Boczek